WOODS, BRYAN
#199Y #3232026 season · HUS · 26 career starts, Mar 2021 to Aug 2026
2026 by class 2 classes
| Measure | 40+ A Main | SPORTSMAN Morning |
|---|---|---|
| Championship | 15 of 17 | not calculated |
| Outlook | in play can finish 8–17 | — |
| Points (best) | 31 | — |
| Races | 1 | 1 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 10 · 10 | 11 · 11 |
| Average finish | 10.0 | 11.0 |
| Average overall what the rating uses | 96.0 | 172.0 |
| Charge | 0.0 | +41.0 |
| Fastest lap | 37:04 | 26:59 |
| Laps | 3 | 3 |
| Hours · miles | 1.9 · 39 | 1.7 · 24 |
One race
Rattlesnake - Morning
29 August 2026 · SPORTSMAN · 11 of 12 in class · 172 overall
Position by lap, within class
Came forward 41 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 12 | 213 | 44:04 |
| 2 | 10 | 177 | 26:59 fastest |
| 3 | 11 | 172 | 30:52 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 26:59 a lap, with the race ending at 1:34:39, they would have got round 4 times rather than 3 — 1 more lap. That places them 2nd in class rather than 11th, a gain of 9.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 63.3% off their quickest.