PLANK, JASON
#915Z #8152023 season · KTM · 39 career starts, Mar 2021 to May 2026
2023 by class 2 classes
| Measure | 40+ B Main | 50+ B Main |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 6 | 1 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 4 · 13 | 5 · 5 |
| Average finish | 9.2 | 5.0 |
| Average overall what the rating uses | 78.8 | 89.0 |
| Charge | +14.8 | +26.0 |
| Fastest lap | 22:25 | 30:34 |
| Laps | 22 | 4 |
| Hours · miles | 11.9 · 181 | 2.1 · 40 |
One race
Don Wise Memorial - Main
22 October 2023 · 50+ B · 5 of 10 in class · 89 overall
Position by lap, within class
Came forward 26 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 6 | 115 | 30:34 fastest |
| 2 | 5 | 107 | 30:41 |
| 3 | 5 | 101 | 30:47 |
| 4 | 5 | 89 | 31:43 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 30:34 a lap, with the race ending at 1:59:33, they would still have finished 4 laps — not quite enough pace to start another before the cutoff, finishing 1:29 sooner. That places them 4th in class rather than 5th, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 3.8% off their quickest.