JOHNSON, BRYAN
#49Q #850 #49Y2022 season · 52 career starts, Mar 2021 to Aug 2026
2022 by class 3 classes
| Measure | 40+ B Main | SPORTSMAN Main | TRAILRIDER Morning |
|---|---|---|---|
| Championship | not calculated | not calculated | not calculated |
| Outlook | — | — | — |
| Points (best) | — | — | — |
| Races | 6 | 1 | 2 |
| Wins · podiums | 0 · 0 | 0 · 1 | 0 · 0 |
| Best · worst finish | 11 · 16 | 2 · 2 | 7 · 10 |
| Average finish | 13.5 | 2.0 | 8.5 |
| Average overall what the rating uses | 109.5 | 92.0 | 106.0 |
| Charge | +6.5 | -14.0 | +8.0 |
| Fastest lap | 24:33 | 22:19 | 24:23 |
| Laps | 15 | 4 | 6 |
| Hours · miles | 8.6 · 122 | 1.6 · 24 | 2.8 · 42 |
One race
Lake Sugar Tree - Morning
22 October 2022 · TRAILRIDER · 10 of 29 in class · 85 overall
Position by lap, within class
Came forward 35 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 13 | 120 | 32:50 |
| 2 | 10 | 102 | 31:17 |
| 3 | 10 | 85 | 30:10 fastest |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 30:10 a lap, with the race ending at 1:20:04, they were already on the winner's lap count, so no amount of pace adds another, finishing 3:47 sooner. That places them 8th in class rather than 10th, a gain of 2.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 8.8% off their quickest.