BROWN,DUSTIN
#528 #2Q2021 season · KTM · 5 career starts, Mar 2021 to Apr 2024
2021 by class 2 classes
| Measure | 250 B Main | TRAILRIDER Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 2 | 1 |
| Wins · podiums | 0 · 0 | 1 · 1 |
| Best · worst finish | 17 · 25 | 1 · 1 |
| Average finish | 21.0 | 1.0 |
| Average overall what the rating uses | 143.0 | 89.0 |
| Charge | -29.5 | +4.0 |
| Fastest lap | 30:04 | 25:11 |
| Laps | 5 | 3 |
| Hours · miles | 3 · 38 | 1.3 · 24 |
One race
Lake Sugar tree Main
24 October 2021 · 250 B · 17 of 18 in class · 120 overall
Position by lap, within class
Lost 23 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 17 | 97 | 30:04 fastest |
| 2 | 17 | 98 | 31:09 |
| 3 | 17 | 101 | 32:40 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 30:04 a lap, with the race ending at 2:00:57, they would have got round 5 times rather than 3 — 2 more laps. That places them 7th in class rather than 17th, a gain of 10.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 8.6% off their quickest.