Kardok, Peter
#73MZ #9472021 season · HUS · 30 career starts, Mar 2021 to May 2026
2021 by class 2 classes
| Measure | 50+ B Main | 55+ ELITE Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 8 | 2 |
| Wins · podiums | 0 · 2 | 0 · 0 |
| Best · worst finish | 2 · 12 | 5 · 7 |
| Average finish | 5.9 | 6.0 |
| Average overall what the rating uses | 107.5 | 39.0 |
| Charge | +5.0 | -4.5 |
| Fastest lap | 29:28 | 29:03 |
| Laps | 21 | 6 |
| Hours · miles | 14.6 · 179 | 3.2 · 51 |
One race
Lake Sugar Tree Morning
24 October 2021 · 55+ ELITE · 5 of 8 in class · 34 overall
Position by lap, within class
Lost 16 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 4 | 18 | 29:03 fastest |
| 2 | 5 | 29 | 29:44 |
| 3 | 5 | 34 | 30:39 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 29:03 a lap, with the race ending at 1:20:06, they were already on the winner's lap count, so no amount of pace adds another, finishing 2:17 sooner. That places them 4th in class rather than 5th, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 5.5% off their quickest.