WINN, ADDISON
#43Q #40C2025 season · YAM · 73 career starts, Mar 2022 to Aug 2026
2025 by class 2 classes
| Measure | TRAILRIDER Morning | MINI 12-13 Mini |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 6 | 11 |
| Wins · podiums | 0 · 0 | 0 · 8 |
| Best · worst finish | 8 · 14 | 2 · 4 |
| Average finish | 10.7 | 3.0 |
| Average overall what the rating uses | 103.2 | 18.6 |
| Charge | +4.8 | +0.2 |
| Fastest lap | 21:01 | 16:07 |
| Laps | 18 | 39 |
| Hours · miles | 9.2 · 152 | 14.1 · 242 |
One race
Don Wise Memorial - Morning
25 October 2025 · TRAILRIDER · 14 of 66 in class · 102 overall
Position by lap, within class
Came forward 32 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 11 | 134 | 41:58 |
| 2 | 10 | 102 | 36:40 fastest |
| 3 | 14 | 102 | 38:17 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 36:40 a lap, with the race ending at 1:35:14, they were already on the winner's lap count, so no amount of pace adds another, finishing 6:55 sooner. That places them 4th in class rather than 14th, a gain of 10.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 14.5% off their quickest.