FINCH, BROOKS
#531 #53Y2023 season · KTM · 55 career starts, Mar 2021 to Oct 2025
2023 by class 2 classes
| Measure | 250 B Main | SPORTSMAN Main |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 11 | 1 |
| Wins · podiums | 2 · 3 | 0 · 1 |
| Best · worst finish | 1 · 12 | 2 · 2 |
| Average finish | 6.4 | 2.0 |
| Average overall what the rating uses | 64.2 | 56.0 |
| Charge | -11.7 | +22.0 |
| Fastest lap | 22:05 | 26:41 |
| Laps | 37 | 4 |
| Hours · miles | 20.9 · 332 | 1.8 · 30 |
One race
Don Wise Memorial - Main
22 October 2023 · 250 B · 10 of 13 in class · 84 overall
Position by lap, within class
Lost 10 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 12 | 74 | 27:59 fastest |
| 2 | 12 | 74 | 29:23 |
| 3 | 12 | 94 | 33:20 |
| 4 | 10 | 84 | 32:07 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 27:59 a lap, with the race ending at 1:59:33, they would have got round 5 times rather than 4 — 1 more lap. That places them 7th in class rather than 10th, a gain of 3.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 19.1% off their quickest.