OSORIO, NELSON
#748 #5482021 season · KTM · 11 career starts, Mar 2021 to Apr 2022
2021 by class 2 classes
| Measure | 250 B Main | 30+ B Main |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 2 | 6 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 8 · 20 | 7 · 21 |
| Average finish | 14.0 | 12.5 |
| Average overall what the rating uses | 88.5 | 94.5 |
| Charge | +20.5 | +11.3 |
| Fastest lap | 28:51 | 30:38 |
| Laps | 5 | 19 |
| Hours · miles | 3.3 · 35 | 11.7 · 162 |
One race
Lake Sugar tree Main
24 October 2021 · 30+ B · 10 of 17 in class · 91 overall
Position by lap, within class
Came forward 26 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 12 | 117 | 31:23 |
| 2 | 11 | 106 | 30:38 fastest |
| 3 | 10 | 100 | 31:49 |
| 4 | 10 | 91 | 31:33 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 30:38 a lap, with the race ending at 2:00:57, they would still have finished 4 laps — not quite enough pace to start another before the cutoff, finishing 2:51 sooner. That places them 9th in class rather than 10th, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 3.9% off their quickest.