Neely, Levi
#118Q #7872021 season · 5 career starts, Apr 2021 to Apr 2024
2021 by class 2 classes
| Measure | 30+ B Main | TRAILRIDER Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 3 | 1 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 15 · 20 | 8 · 8 |
| Average finish | 16.7 | 8.0 |
| Average overall what the rating uses | 113.3 | 90.0 |
| Charge | -16.7 | +38.0 |
| Fastest lap | 38:58 | 32:14 |
| Laps | 5 | 3 |
| Hours · miles | 3.9 · 38 | 1.6 · 24 |
One race
Lake Sugar Tree Morning
24 October 2021 · TRAILRIDER · 8 of 26 in class · 90 overall
Position by lap, within class
Came forward 38 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 9 | 128 | 34:05 |
| 2 | 7 | 105 | 32:25 |
| 3 | 8 | 90 | 32:14 fastest |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 32:14 a lap, with the race ending at 1:20:06, they were already on the winner's lap count, so no amount of pace adds another, finishing 2:02 sooner. That places them 6th in class rather than 8th, a gain of 2.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 5.7% off their quickest.