Lutz, Robert
#81JZ #81V2022 season · 24 career starts, Mar 2021 to Apr 2026
2022 by class 2 classes
| Measure | 30+ C Morning | 35+ C Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 3 | 4 |
| Wins · podiums | 1 · 2 | 0 · 0 |
| Best · worst finish | 1 · 5 | 4 · 12 |
| Average finish | 3.0 | 6.8 |
| Average overall what the rating uses | 36.0 | 91.0 |
| Charge | +1.3 | -22.2 |
| Fastest lap | 22:30 | 25:17 |
| Laps | 10 | 13 |
| Hours · miles | 4.3 · 75 | 6.1 · 94 |
One race
Lake Sugar Tree - Morning
22 October 2022 · 30+ C · 3 of 17 in class · 25 overall
Position by lap, within class
Lost 13 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 2 | 12 | 27:41 fastest |
| 2 | 3 | 24 | 28:52 |
| 3 | 3 | 25 | 28:52 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 27:41 a lap, with the race ending at 1:20:04, they were already on the winner's lap count, so no amount of pace adds another, finishing 2:22 sooner. That places them 2nd in class rather than 3rd, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 4.3% off their quickest.