COLEMAN, SCOTT
#8Y #789 #8Q2026 season · KTM · 20 career starts, Sep 2022 to Aug 2026
2026 by class 4 classes
| Measure | 30+ B Main | SPORTSMAN Morning | SPRTSMN AB Morning | TRAILRIDER Morning |
|---|---|---|---|---|
| Championship | 10 of 29 | not calculated | not calculated | not calculated |
| Outlook | in play can finish 4–28 | — | — | — |
| Points (best) | 175 | — | — | — |
| Races | 5 | 2 | 1 | 1 |
| Wins · podiums | 0 · 0 | 2 · 2 | 0 · 0 | 0 · 0 |
| Best · worst finish | 4 · 11 | 1 · 1 | 4 · 4 | 8 · 8 |
| Average finish | 6.6 | 1.0 | 4.0 | 8.0 |
| Average overall what the rating uses | 77.4 | 20.0 | 51.0 | 182.0 |
| Charge | +11.6 | +37.5 | +44.0 | -75.0 |
| Fastest lap | 22:09 | 19:41 | 24:16 | 50:22 |
| Laps | 17 | 9 | 4 | 1 |
| Hours · miles | 9.7 · 166 | 3.5 · 62 | 1.8 · 28 | 0.8 · 12 |
One race
Rattlesnake - Morning
29 August 2026 · SPORTSMAN · 1 of 12 in class · 27 overall
Position by lap, within class
Came forward 39 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 6 | 66 | 32:13 |
| 2 | 4 | 47 | 24:37 |
| 3 | 2 | 37 | 23:55 fastest |
| 4 | 1 | 27 | 24:07 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 23:55 a lap, with the race ending at 1:34:39, they were already on the winner's lap count, so no amount of pace adds another, finishing 9:12 sooner, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 34.7% off their quickest.