PAPAZOGLOU, JOHN
#972 #8642023 season · HUS · 57 career starts, Mar 2021 to Aug 2026
2023 by class 2 classes
| Measure | 40+ B Main | 50+ B Main |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 3 | 5 |
| Wins · podiums | 0 · 0 | 4 · 5 |
| Best · worst finish | 5 · 11 | 1 · 3 |
| Average finish | 7.3 | 1.4 |
| Average overall what the rating uses | 82.3 | 64.8 |
| Charge | +16.0 | +16.8 |
| Fastest lap | 32:30 | 28:33 |
| Laps | 9 | 19 |
| Hours · miles | 6.4 · 89 | 10.4 · 168 |
One race
Don Wise Memorial - Main
22 October 2023 · 50+ B · 1 of 10 in class · 62 overall
Position by lap, within class
Came forward 23 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 1 | 85 | 28:34 |
| 2 | 2 | 81 | 29:21 |
| 3 | 1 | 75 | 29:26 |
| 4 | 1 | 62 | 28:33 fastest |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 28:33 a lap, with the race ending at 1:59:33, they would have got round 5 times rather than 4 — 1 more lap, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 3.1% off their quickest.