MCAFEE, AARON
#1L #8092021 season · BET · 72 career starts, Mar 2021 to Mar 2026
2021 by class 2 classes
| Measure | 40+ B Main | 200 C Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 12 | 11 |
| Wins · podiums | 0 · 0 | 1 · 4 |
| Best · worst finish | 6 · 15 | 1 · 16 |
| Average finish | 10.4 | 5.2 |
| Average overall what the rating uses | 93.6 | 25.4 |
| Charge | +9.7 | -7.5 |
| Fastest lap | 2:33 | 14:12 |
| Laps | 36 | 37 |
| Hours · miles | 22.3 · 297 | 15.9 · 268 |
One race
Lake Sugar tree Main
24 October 2021 · 40+ B · 12 of 17 in class · 107 overall
Position by lap, within class
Came forward 22 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 13 | 129 | 32:08 fastest |
| 2 | 12 | 121 | 32:44 |
| 3 | 14 | 122 | 36:54 |
| 4 | 12 | 107 | 33:31 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 32:08 a lap, with the race ending at 2:00:57, they would still have finished 4 laps — not quite enough pace to start another before the cutoff, finishing 6:45 sooner. That places them 10th in class rather than 12th, a gain of 2.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 14.8% off their quickest.