NASH, LANDON
#82F #82Y2024 season · HON · 3 career starts, Jun 2024 to Oct 2025
2024 by class 2 classes
| Measure | SPORTSMAN Main | 4STK C Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 1 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 4 · 4 | 14 · 14 |
| Average finish | 4.0 | 14.0 |
| Average overall what the rating uses | 106.0 | 133.0 |
| Charge | +8.0 | +6.0 |
| Fastest lap | 47:33 | 38:42 |
| Laps | 2 | 3 |
| Hours · miles | 1.7 · 22 | 2 · 27 |
One race
Lake Sugar Tree - Morning
12 October 2024 · 4STK C · 14 of 16 in class · 133 overall
Position by lap, within class
Came forward 6 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 15 | 139 | 38:42 fastest |
| 2 | 15 | 138 | 42:36 |
| 3 | 14 | 133 | 39:37 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 38:42 a lap, with the race ending at 1:25:53, they were already on the winner's lap count, so no amount of pace adds another, finishing 4:49 sooner, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 10.1% off their quickest.