YOST, TRACE
#427Z #12L #12A2025 season · KTM · 45 career starts, Sep 2022 to Aug 2026
2025 by class 3 classes
| Measure | 200 B Main | 200 C Morning | SM 14-15 Mini |
|---|---|---|---|
| Championship | not calculated | not calculated | not calculated |
| Outlook | — | — | — |
| Points (best) | — | — | — |
| Races | 1 | 13 | 13 |
| Wins · podiums | 0 · 0 | 3 · 9 | 1 · 9 |
| Best · worst finish | 5 · 5 | 1 · 16 | 1 · 6 |
| Average finish | 5.0 | 4.6 | 3.0 |
| Average overall what the rating uses | 48.0 | 14.2 | 3.5 |
| Charge | +2.0 | -0.3 | +2.2 |
| Fastest lap | 32:57 | 16:13 | 15:00 |
| Laps | 4 | 44 | 48 |
| Hours · miles | 2.2 · 46 | 18.8 · 353 | 15.1 · 294 |
One race
Don Wise Memorial - Main
25 October 2025 · 200 B · 5 of 16 in class · 48 overall
Position by lap, within class
Came forward 2 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 7 | 50 | 33:45 |
| 2 | 5 | 44 | 32:57 fastest |
| 3 | 5 | 45 | 33:43 |
| 4 | 5 | 48 | 34:12 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 32:57 a lap, with the race ending at 1:55:42, they were already on the winner's lap count, so no amount of pace adds another, finishing 2:49 sooner, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 3.8% off their quickest.