Johnson, Mike
#90M #9902021 season · KTM · 13 career starts, Mar 2021 to Aug 2022
2021 by class 2 classes
| Measure | 50+ B Main | 55+ ELITE Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 3 | 2 |
| Wins · podiums | 0 · 0 | 0 · 1 |
| Best · worst finish | 7 · 10 | 3 · 8 |
| Average finish | 9.0 | 5.5 |
| Average overall what the rating uses | 116.7 | 95.5 |
| Charge | -6.0 | +4.5 |
| Fastest lap | 32:48 | 24:43 |
| Laps | 5 | 7 |
| Hours · miles | 4 · 39 | 3.3 · 51 |
One race
Coyote Run Morning
22 August 2021 · 55+ ELITE · 3 of 6 in class · 81 overall
Position by lap, within class
Came forward 5 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 5 | 86 | 31:31 fastest |
| 2 | 5 | 88 | 32:50 |
| 3 | 3 | 81 | 32:26 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 31:31 a lap, with the race ending at 1:15:19, they were already on the winner's lap count, so no amount of pace adds another, finishing 2:14 sooner, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 4.2% off their quickest.