GIBSON, DAMIEN
#24V #21J2024 season · KTM · 15 career starts, Mar 2021 to Aug 2024
2024 by class 2 classes
| Measure | 30+ C Morning | 35+ C Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 3 |
| Wins · podiums | 0 · 0 | 0 · 1 |
| Best · worst finish | 16 · 16 | 3 · 9 |
| Average finish | 16.0 | 5.7 |
| Average overall what the rating uses | 145.0 | 116.0 |
| Charge | +25.0 | +20.3 |
| Fastest lap | 36:40 | 25:56 |
| Laps | 3 | 10 |
| Hours · miles | 1.9 · 20 | 5.2 · 72 |
One race
Rivers Edge - Morning
17 August 2024 · 35+ C · 5 of 7 in class · 89 overall
Position by lap, within class
Came forward 10 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 5 | 99 | 30:14 |
| 2 | 5 | 105 | 29:48 |
| 3 | 5 | 95 | 28:33 |
| 4 | 5 | 89 | 28:31 fastest |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 28:31 a lap, with the race ending at 1:32:26, they were already on the winner's lap count, so no amount of pace adds another, finishing 3:02 sooner, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 6% off their quickest.