Bishop, Brendon
#106Q #4172022 season · YAM · 4 career starts, May 2022 to Oct 2025
2022 by class 2 classes
| Measure | 200 B Main | TRAILRIDER Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 2 | 1 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 10 · 13 | 5 · 5 |
| Average finish | 11.5 | 5.0 |
| Average overall what the rating uses | 108.5 | 41.0 |
| Charge | -29.5 | +31.0 |
| Fastest lap | 20:52 | 28:19 |
| Laps | 4 | 3 |
| Hours · miles | 1.6 · 26 | 1.5 · 24 |
One race
Lake Sugar Tree - Morning
22 October 2022 · TRAILRIDER · 5 of 29 in class · 41 overall
Position by lap, within class
Came forward 31 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 8 | 72 | 30:29 |
| 2 | 7 | 62 | 30:03 |
| 3 | 5 | 41 | 28:19 fastest |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 28:19 a lap, with the race ending at 1:20:04, they were already on the winner's lap count, so no amount of pace adds another, finishing 3:54 sooner. That places them 2nd in class rather than 5th, a gain of 3.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 7.7% off their quickest.