BISHOP, ASHTON
#147Q #1272024 season · KTM · 44 career starts, Mar 2021 to Oct 2025
2024 by class 2 classes
| Measure | 200 A Main | TRAILRIDER Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 5 | 1 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 5 · 7 | 10 · 10 |
| Average finish | 5.6 | 10.0 |
| Average overall what the rating uses | 41.8 | 67.0 |
| Charge | -2.4 | +49.0 |
| Fastest lap | 20:55 | 28:40 |
| Laps | 23 | 3 |
| Hours · miles | 10 · 176 | 1.5 · 32 |
One race
Oak Ridge - Morning
26 October 2024 · TRAILRIDER · 10 of 80 in class · 67 overall
Position by lap, within class
Came forward 49 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 15 | 116 | 31:55 |
| 2 | 10 | 88 | 29:44 |
| 3 | 10 | 67 | 28:40 fastest |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 28:40 a lap, with the race ending at 1:19:51, they were already on the winner's lap count, so no amount of pace adds another, finishing 4:19 sooner. That places them 3rd in class rather than 10th, a gain of 7.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 11.3% off their quickest.