DALTON, BRYAN
#729Z #5J2022 season · KTM · 49 career starts, Mar 2021 to Oct 2025
2022 by class 2 classes
| Measure | 30+ B Main | 30+ C Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 13 |
| Wins · podiums | 0 · 0 | 2 · 10 |
| Best · worst finish | 8 · 8 | 1 · 8 |
| Average finish | 8.0 | 3.1 |
| Average overall what the rating uses | 80.0 | 36.0 |
| Charge | +15.0 | +9.6 |
| Fastest lap | 30:18 | 19:44 |
| Laps | 4 | 50 |
| Hours · miles | 2 · 32 | 20.8 · 369 |
One race
Lake Sugar Tree - Main
22 October 2022 · 30+ B · 8 of 12 in class · 80 overall
Position by lap, within class
Came forward 15 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 10 | 95 | 30:18 fastest |
| 2 | 9 | 87 | 30:32 |
| 3 | 8 | 84 | 30:40 |
| 4 | 8 | 80 | 30:31 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 30:18 a lap, with the race ending at 1:53:26, they would still have finished 4 laps — not quite enough pace to start another before the cutoff, finishing 0:49 sooner, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 1.2% off their quickest.