SCHLICKENMEYER, SEAN
#42A #4422024 season · HUS · 75 career starts, Mar 2021 to May 2026
2024 by class 2 classes
| Measure | 200 B Main | SM 14-15 Mini |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 14 | 12 |
| Wins · podiums | 1 · 1 | 0 · 1 |
| Best · worst finish | 1 · 22 | 3 · 14 |
| Average finish | 8.6 | 7.6 |
| Average overall what the rating uses | 67.9 | 17.0 |
| Charge | +8.0 | -8.0 |
| Fastest lap | 22:58 | 14:42 |
| Laps | 51 | 42 |
| Hours · miles | 25.3 · 443 | 13.2 · 229 |
One race
Oak Ridge - Main
26 October 2024 · 200 B · 1 of 14 in class · 32 overall
Position by lap, within class
Came forward 27 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 4 | 59 | 27:26 |
| 2 | 3 | 52 | 27:44 |
| 3 | 3 | 50 | 27:54 |
| 4 | 2 | 42 | 27:37 |
| 5 | 1 | 32 | 26:42 fastest |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 26:42 a lap, with the race ending at 1:59:47, they were already on the winner's lap count, so no amount of pace adds another, finishing 3:53 sooner, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 4.5% off their quickest.