THOMAS, JACOB
#42AA #42Y2024 season · HUS · 81 career starts, Mar 2021 to Aug 2026
2024 by class 2 classes
| Measure | AA Main | SPORTSMAN Main |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 13 | 1 |
| Wins · podiums | 0 · 0 | 1 · 1 |
| Best · worst finish | 4 · 9 | 1 · 1 |
| Average finish | 6.4 | 1.0 |
| Average overall what the rating uses | 20.0 | 37.0 |
| Charge | -7.3 | +15.0 |
| Fastest lap | 19:40 | 26:15 |
| Laps | 60 | 4 |
| Hours · miles | 25.9 · 522 | 1.8 · 36 |
One race
Oak Ridge - Main
26 October 2024 · AA · 4 of 12 in class · 5 overall
Position by lap, within class
Came forward 2 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 6 | 7 | 24:32 |
| 2 | 5 | 6 | 24:10 fastest |
| 3 | 5 | 6 | 24:58 |
| 4 | 4 | 5 | 25:02 |
| 5 | 4 | 5 | 25:18 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 24:10 a lap, with the race ending at 1:59:47, they were already on the winner's lap count, so no amount of pace adds another, finishing 3:10 sooner. That places them 3rd in class rather than 4th, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 4.7% off their quickest.