DOMAN, JOSHUA
#450 #279 #5502023 season · KTM · 28 career starts, Mar 2021 to May 2026
2023 by class 3 classes
| Measure | 200 B Main | 250 B Main | 30+ A Main |
|---|---|---|---|
| Championship | not calculated | not calculated | not calculated |
| Outlook | — | — | — |
| Points (best) | — | — | — |
| Races | 1 | 1 | 1 |
| Wins · podiums | 0 · 0 | 0 · 0 | 0 · 0 |
| Best · worst finish | 5 · 5 | 15 · 15 | 11 · 11 |
| Average finish | 5.0 | 15.0 | 11.0 |
| Average overall what the rating uses | 56.0 | 139.0 | 99.0 |
| Charge | +19.0 | -35.0 | -41.0 |
| Fastest lap | 32:48 | 44:06 | 39:05 |
| Laps | 4 | 1 | 2 |
| Hours · miles | 2.2 · 41 | 0.7 · 10 | 1.3 · 20 |
One race
Blue Ridge - Main
7 May 2023 · 200 B · 5 of 11 in class · 56 overall
Position by lap, within class
Came forward 19 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 9 | 75 | 32:52 |
| 2 | 10 | 75 | 33:41 |
| 3 | 8 | 67 | 32:48 fastest |
| 4 | 5 | 56 | 33:30 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 32:48 a lap, with the race ending at 1:46:22, they were already on the winner's lap count, so no amount of pace adds another, finishing 1:39 sooner, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 2.7% off their quickest.