FISHER, TANNER
#544 #107Q2023 season · KTM · 64 career starts, Mar 2021 to Aug 2026
2023 by class 2 classes
| Measure | 250 B Main | TRAILRIDER Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 13 | 1 |
| Wins · podiums | 0 · 1 | 0 · 1 |
| Best · worst finish | 2 · 17 | 2 · 2 |
| Average finish | 8.0 | 2.0 |
| Average overall what the rating uses | 74.5 | 12.0 |
| Charge | +1.2 | +37.0 |
| Fastest lap | 23:27 | 26:11 |
| Laps | 45 | 4 |
| Hours · miles | 25.2 · 393 | 1.8 · 26 |
One race
Don Wise Memorial - Main
22 October 2023 · 250 B · 8 of 13 in class · 52 overall
Position by lap, within class
Came forward 15 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 10 | 67 | 27:38 fastest |
| 2 | 10 | 64 | 28:06 |
| 3 | 8 | 59 | 28:34 |
| 4 | 8 | 52 | 28:30 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 27:38 a lap, with the race ending at 1:59:33, they would have got round 5 times rather than 4 — 1 more lap. That places them 5th in class rather than 8th, a gain of 3.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 3.4% off their quickest.