DOYLE, PHILLIP
#3U #3Y2022 season · KTM · 51 career starts, Mar 2021 to Jun 2026
2022 by class 2 classes
| Measure | SPORTSMAN Main | 60+ ELITE Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 3 | 12 |
| Wins · podiums | 0 · 1 | 7 · 12 |
| Best · worst finish | 3 · 4 | 1 · 3 |
| Average finish | 3.7 | 1.5 |
| Average overall what the rating uses | 122.7 | 26.3 |
| Charge | -11.3 | -0.4 |
| Fastest lap | 25:59 | 19:44 |
| Laps | 5 | 46 |
| Hours · miles | 2.4 · 41 | 18.8 · 338 |
One race
Lake Sugar Tree - Morning
22 October 2022 · 60+ ELITE · 1 of 8 in class · 39 overall
Position by lap, within class
Lost 2 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 1 | 37 | 29:16 fastest |
| 2 | 1 | 41 | 29:26 |
| 3 | 1 | 39 | 29:54 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 29:16 a lap, with the race ending at 1:20:04, they were already on the winner's lap count, so no amount of pace adds another, finishing 0:48 sooner, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 2.2% off their quickest.