GRAY, MASON
#509Z #4082024 season · GAS · 44 career starts, Mar 2021 to May 2026
2024 by class 2 classes
| Measure | 200 B Main | 250 B Main |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 4 | 2 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 4 · 14 | 5 · 5 |
| Average finish | 9.3 | 5.0 |
| Average overall what the rating uses | 75.5 | 48.5 |
| Charge | +6.0 | +8.0 |
| Fastest lap | 27:36 | 27:04 |
| Laps | 12 | 8 |
| Hours · miles | 7.6 · 116 | 3.7 · 74 |
One race
Oak Ridge - Main
26 October 2024 · 250 B · 5 of 11 in class · 53 overall
Position by lap, within class
Came forward 13 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 7 | 66 | 28:13 fastest |
| 2 | 7 | 62 | 28:35 |
| 3 | 7 | 59 | 28:31 |
| 4 | 5 | 53 | 29:25 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 28:13 a lap, with the race ending at 1:59:47, they would have got round 5 times rather than 4 — 1 more lap. That places them 4th in class rather than 5th, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 4.3% off their quickest.