Gray, Tracy
#391Y #3912022 season · KTM · 72 career starts, Mar 2021 to Aug 2026
2022 by class 2 classes
| Measure | 50+ A Main | SPORTSMAN Main |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 6 | 1 |
| Wins · podiums | 0 · 3 | 0 · 0 |
| Best · worst finish | 3 · 7 | 4 · 4 |
| Average finish | 4.5 | 4.0 |
| Average overall what the rating uses | 70.5 | 90.0 |
| Charge | +2.5 | +14.0 |
| Fastest lap | 22:36 | 31:23 |
| Laps | 20 | 4 |
| Hours · miles | 9.9 · 169 | 2.2 · 32 |
One race
Lake Sugar Tree - Main
22 October 2022 · SPORTSMAN · 4 of 8 in class · 90 overall
Position by lap, within class
Came forward 14 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 6 | 104 | 31:23 fastest |
| 2 | 6 | 98 | 32:16 |
| 3 | 5 | 94 | 34:11 |
| 4 | 4 | 90 | 34:54 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 31:23 a lap, with the race ending at 1:53:26, they would still have finished 4 laps — not quite enough pace to start another before the cutoff, finishing 7:12 sooner, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 11.2% off their quickest.