ATWOOD, MARK
#14U #14M2022 season · HUS · 8 career starts, May 2022 to Jun 2024
2022 by class 2 classes
| Measure | 55+ ELITE Morning | 60+ ELITE Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 2 | 2 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 9 · 10 | 6 · 8 |
| Average finish | 9.5 | 7.0 |
| Average overall what the rating uses | 79.5 | 100.0 |
| Charge | +42.0 | +41.5 |
| Fastest lap | 24:24 | 25:59 |
| Laps | 8 | 7 |
| Hours · miles | 3.6 · 61 | 3.4 · 53 |
One race
Coyote Run - Morning
27 August 2022 · 60+ ELITE · 6 of 7 in class · 102 overall
Position by lap, within class
Came forward 17 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 6 | 119 | 30:30 |
| 2 | 6 | 114 | 30:02 |
| 3 | 6 | 102 | 29:40 fastest |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 29:40 a lap, with the race ending at 1:26:50, they would still have finished 3 laps — not quite enough pace to start another before the cutoff, finishing 1:12 sooner, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 2.8% off their quickest.