KNOTT, ANDY
#48BZ #9482024 season · KTM · 30 career starts, Apr 2023 to Jun 2026
2024 by class 2 classes
| Measure | 50+ B Main | 55+ B Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 11 | 2 |
| Wins · podiums | 0 · 5 | 0 · 1 |
| Best · worst finish | 2 · 6 | 3 · 4 |
| Average finish | 3.6 | 3.5 |
| Average overall what the rating uses | 82.9 | 65.0 |
| Charge | +14.4 | -11.5 |
| Fastest lap | 25:08 | 29:48 |
| Laps | 43 | 6 |
| Hours · miles | 23.6 · 364 | 3.2 · 59 |
One race
Oak Ridge - Morning
26 October 2024 · 55+ B · 4 of 8 in class · 69 overall
Position by lap, within class
Lost 14 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 4 | 55 | 30:12 |
| 2 | 4 | 73 | 30:37 |
| 3 | 4 | 69 | 29:48 fastest |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 29:48 a lap, with the race ending at 1:19:51, they were already on the winner's lap count, so no amount of pace adds another, finishing 1:13 sooner, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 2.7% off their quickest.