WILLIAMS,ANDREW
#386Z #416Q2021 season · 3 career starts, Sep 2021 to Jun 2022
2021 by class 2 classes
| Measure | 50+ A Main | TRAILRIDER Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 1 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 10 · 10 | 6 · 6 |
| Average finish | 10.0 | 6.0 |
| Average overall what the rating uses | 122.0 | 75.0 |
| Charge | -1.0 | +61.0 |
| Fastest lap | 31:29 | 20:56 |
| Laps | 3 | 4 |
| Hours · miles | 1.6 · 24 | 1.4 · 24 |
One race
Lake Sugar tree Main
24 October 2021 · 50+ A · 10 of 10 in class · 122 overall
Position by lap, within class
Lost 1 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 7 | 121 | 31:29 fastest |
| 2 | 9 | 119 | 33:11 |
| 3 | 9 | 110 | 32:04 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 31:29 a lap, with the race ending at 2:00:57, they would have got round 4 times rather than 3 — 1 more lap. That places them 8th in class rather than 10th, a gain of 2.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 5.4% off their quickest.