LINVILLE, TANNER
#239 #128 #3282023 season · KTM · 39 career starts, Apr 2023 to Aug 2026
2023 by class 4 classes
| Measure | JR MINI 1 Jr Mini | JR MINI 2 Jr Mini | JRM WOMEN Jr Mini | PEE WEE 1 Jr Mini |
|---|---|---|---|---|
| Championship | not calculated | not calculated | not calculated | not calculated |
| Outlook | — | — | — | — |
| Points (best) | — | — | — | — |
| Races | 3 | 3 | 1 | 3 |
| Wins · podiums | 0 · 2 | 0 · 0 | 0 · 0 | 0 · 0 |
| Best · worst finish | 3 · 5 | 15 · 19 | 9 · 9 | 10 · 14 |
| Average finish | 3.7 | 17.0 | 9.0 | 12.3 |
| Average overall what the rating uses | 29.7 | 29.7 | 40.0 | 17.3 |
| Charge | -4.3 | -1.3 | +1.0 | -2.3 |
| Fastest lap | 3:26 | 2:09 | 2:53 | 5:19 |
| Laps | 23 | 32 | 13 | 13 |
| Hours · miles | 2.5 · 26 | 2.3 · 34 | 0.8 · 14 | 1.9 · 33 |
One race
Don Wise Memorial - Horizon
22 October 2023 · JR MINI 2 · 17 of 21 in class · 29 overall
Position by lap, within class
Came forward 1 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 16 | 30 | 2:51 |
| 2 | 16 | 28 | 2:23 |
| 3 | 15 | 27 | 2:15 |
| 4 | 15 | 27 | 2:17 |
| 5 | 15 | 27 | 2:23 |
| 6 | 15 | 27 | 2:16 |
| 7 | 15 | 27 | 2:12 |
| 8 | 15 | 27 | 2:17 |
| 9 | 15 | 26 | 2:15 |
| 10 | 15 | 26 | 2:10 |
| 11 | 15 | 25 | 2:15 |
| 12 | 15 | 25 | 2:09 fastest |
| 13 | 15 | 24 | 2:20 |
| 14 | 15 | 24 | 2:14 |
| 15 | 17 | 29 | 3:58 |
| 16 | 17 | 29 | 2:25 |
| 17 | 17 | 29 | 2:22 |
| 18 | 17 | 29 | 2:20 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 2:09 a lap, with the race ending at 42:56, they would have got round 20 times rather than 18 — 2 more laps. That places them 11th in class rather than 17th, a gain of 6.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 84.5% off their quickest.