BRIGHT, SIMEON
#6012023 season · KTM · 3 career starts, Mar 2023 to Jun 2025
2023 by class 1 class
| Measure | PEE WEE 2 Jr Mini |
|---|---|
| Championship | not calculated |
| Outlook | — |
| Points (best) | — |
| Races | 1 |
| Wins · podiums | 0 · 1 |
| Best · worst finish | 3 · 3 |
| Average finish | 3.0 |
| Average overall what the rating uses | 22.0 |
| Charge | +4.0 |
| Fastest lap | 4:05 |
| Laps | 7 |
| Hours · miles | 0.6 · 7 |
One race
Joe Lloyd Memorial - Horizon
12 March 2023 · PEE WEE 2 · 3 of 11 in class · 22 overall
Position by lap, within class
Came forward 4 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 5 | 26 | 7:36 |
| 2 | 3 | 22 | 4:08 |
| 3 | 3 | 20 | 4:05 fastest |
| 4 | 3 | 20 | 4:52 |
| 5 | 3 | 21 | 6:59 |
| 6 | 3 | 22 | 4:57 |
| 7 | 3 | 22 | 4:24 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 4:05 a lap, with the race ending at 49:51, they would have got round 13 times rather than 7 — 6 more laps. That places them 1st in class rather than 3rd, a gain of 2.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 86.1% off their quickest.