TORRES, TRISTIN
#299 #29KZ #2252022 season · 60 career starts, Sep 2022 to Oct 2025
2022 by class 2 classes
| Measure | JR MINI 2 Jr Mini | MINI 9-11K Mini |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 3 | 1 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 4 · 7 | 8 · 8 |
| Average finish | 5.0 | 8.0 |
| Average overall what the rating uses | 8.7 | 39.0 |
| Charge | +9.0 | +5.0 |
| Fastest lap | 2:00 | 28:40 |
| Laps | 44 | 2 |
| Hours · miles | 2.2 · 44 | 1 · 14 |
One race
Lake Sugar Tree - Horizon
22 October 2022 · JR MINI 2 · 7 of 20 in class · 13 overall
Position by lap, within class
Came forward 3 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 7 | 16 | 4:05 |
| 2 | 5 | 14 | 3:56 |
| 3 | 6 | 13 | 3:52 |
| 4 | 6 | 12 | 4:19 |
| 5 | 6 | 12 | 3:44 |
| 6 | 6 | 11 | 3:44 |
| 7 | 6 | 11 | 3:57 |
| 8 | 6 | 11 | 3:36 fastest |
| 9 | 6 | 11 | 3:47 |
| 10 | 6 | 11 | 3:53 |
| 11 | 6 | 12 | 4:14 |
| 12 | 7 | 13 | 3:44 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 3:36 a lap, with the race ending at 44:46, they would have got round 13 times rather than 12 — 1 more lap. That places them 1st in class rather than 7th, a gain of 6.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 19.9% off their quickest.