SMITH, GAVIN
#23BZ #35FZ #23C2024 season · HON · 27 career starts, Jun 2024 to Oct 2025
2024 by class 3 classes
| Measure | 4STK C Morning | MINI 12-13 Mini | SM 12-13 Mini |
|---|---|---|---|
| Championship | not calculated | not calculated | not calculated |
| Outlook | — | — | — |
| Points (best) | — | — | — |
| Races | 3 | 1 | 3 |
| Wins · podiums | 0 · 0 | 0 · 0 | 0 · 0 |
| Best · worst finish | 7 · 10 | 7 · 7 | 7 · 9 |
| Average finish | 8.3 | 7.0 | 8.0 |
| Average overall what the rating uses | 69.3 | 23.0 | 20.7 |
| Charge | +17.7 | 0.0 | -0.3 |
| Fastest lap | 19:59 | 25:18 | 19:07 |
| Laps | 11 | 3 | 11 |
| Hours · miles | 5 · 91 | 1.3 · 24 | 4 · 75 |
One race
Oak Ridge - Morning
26 October 2024 · 4STK C · 8 of 15 in class · 66 overall
Position by lap, within class
Came forward 39 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 11 | 105 | 31:32 |
| 2 | 9 | 78 | 29:45 |
| 3 | 8 | 66 | 29:00 fastest |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 29:00 a lap, with the race ending at 1:19:51, they were already on the winner's lap count, so no amount of pace adds another, finishing 3:17 sooner. That places them 4th in class rather than 8th, a gain of 4.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 8.7% off their quickest.