GRAHAM, ZANE
#51A #51F2025 season · KAW · 26 career starts, May 2022 to Aug 2026
2025 by class 2 classes
| Measure | 4STK C Morning | SM 14-15 Mini |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 11 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 14 · 14 | 7 · 14 |
| Average finish | 14.0 | 9.6 |
| Average overall what the rating uses | 168.0 | 26.6 |
| Charge | -14.0 | -0.8 |
| Fastest lap | 38:21 | 17:21 |
| Laps | 2 | 37 |
| Hours · miles | 1.3 · 17 | 13.9 · 224 |
One race
Lake Sugar Tree - Mini
11 October 2025 · SM 14-15 · 10 of 10 in class · 33 overall
Position by lap, within class
Lost 2 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 10 | 31 | 27:24 |
| 2 | 10 | 32 | 26:58 |
| 3 | 10 | 33 | 26:32 fastest |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 26:32 a lap, with the race ending at 1:03:16, they were already on the winner's lap count, so no amount of pace adds another, finishing 1:18 sooner. That places them 9th in class rather than 10th, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 3.3% off their quickest.