FAIN, JACKSON
#88F #88B #88L2025 season · KAW · 52 career starts, May 2022 to Aug 2026
2025 by class 3 classes
| Measure | 200 C Morning | 4STK C Morning | SM 12-13 Mini |
|---|---|---|---|
| Championship | not calculated | not calculated | not calculated |
| Outlook | — | — | — |
| Points (best) | — | — | — |
| Races | 5 | 7 | 10 |
| Wins · podiums | 0 · 0 | 0 · 0 | 0 · 0 |
| Best · worst finish | 19 · 22 | 8 · 15 | 9 · 13 |
| Average finish | 20.2 | 11.9 | 10.8 |
| Average overall what the rating uses | 114.8 | 110.4 | 32.0 |
| Charge | +2.0 | +14.0 | +0.5 |
| Fastest lap | 27:46 | 20:56 | 17:22 |
| Laps | 16 | 24 | 33 |
| Hours · miles | 9.4 · 134 | 13 · 192 | 12.9 · 201 |
One race
Don Wise Memorial - Morning
25 October 2025 · 4STK C · 15 of 22 in class · 134 overall
Position by lap, within class
Lost 12 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 17 | 122 | 41:43 |
| 2 | 16 | 124 | 38:17 fastest |
| 3 | 15 | 134 | 41:12 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 38:17 a lap, with the race ending at 1:35:14, they were already on the winner's lap count, so no amount of pace adds another, finishing 6:21 sooner. That places them 13th in class rather than 15th, a gain of 2.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 9% off their quickest.