BRITT, TYLER
#60H #560Z2023 season · YAM · 23 career starts, Apr 2022 to Apr 2025
2023 by class 2 classes
| Measure | 250 B Main | 250 C Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 15 |
| Wins · podiums | 0 · 0 | 2 · 8 |
| Best · worst finish | 13 · 13 | 1 · 7 |
| Average finish | 13.0 | 3.5 |
| Average overall what the rating uses | 105.0 | 16.7 |
| Charge | -51.0 | +3.3 |
| Fastest lap | 26:55 | 18:32 |
| Laps | 3 | 55 |
| Hours · miles | 1.4 · 30 | 24.5 · 412 |
One race
Don Wise Memorial - Main
22 October 2023 · 250 B · 13 of 13 in class · 105 overall
Position by lap, within class
Lost 51 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 8 | 54 | 26:55 fastest |
| 2 | 9 | 56 | 28:02 |
| 3 | 10 | 65 | 30:29 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 26:55 a lap, with the race ending at 1:59:33, they would have got round 5 times rather than 3 — 2 more laps. That places them 3rd in class rather than 13th, a gain of 10.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 13.3% off their quickest.