Brown, Henry
#573 #4732022 season · REJ · 37 career starts, Mar 2021 to Aug 2026
2022 by class 2 classes
| Measure | 200 B Main | 250 B Main |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 4 | 3 |
| Wins · podiums | 0 · 1 | 0 · 0 |
| Best · worst finish | 3 · 14 | 4 · 13 |
| Average finish | 8.0 | 9.0 |
| Average overall what the rating uses | 79.3 | 61.7 |
| Charge | -28.0 | +21.0 |
| Fastest lap | 22:27 | 26:40 |
| Laps | 15 | 11 |
| Hours · miles | 6.5 · 118 | 6 · 88 |
One race
Lake Sugar Tree - Main
22 October 2022 · 250 B · 13 of 15 in class · 93 overall
Position by lap, within class
Came forward 18 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 15 | 111 | 35:37 |
| 2 | 13 | 105 | 35:03 |
| 3 | 13 | 99 | 34:27 fastest |
| 4 | 13 | 93 | 35:53 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 34:27 a lap, with the race ending at 1:53:26, they would still have finished 4 laps — not quite enough pace to start another before the cutoff, finishing 3:12 sooner, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 4.2% off their quickest.