JONES, WHITT
#4412023 season · KTM · 12 career starts, Jul 2022 to Jun 2026
2023 by class 2 classes
| Measure | JR MINI 2 Jr Mini | PEE WEE 1 Jr Mini |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 9 |
| Wins · podiums | 0 · 0 | 0 · 2 |
| Best · worst finish | 16 · 16 | 2 · 8 |
| Average finish | 16.0 | 4.8 |
| Average overall what the rating uses | 32.0 | 7.0 |
| Charge | +6.0 | +1.2 |
| Fastest lap | 4:58 | 3:18 |
| Laps | 8 | 63 |
| Hours · miles | 0.8 · 8 | 221.4 · 136 |
One race
Little River Run - Horizon
30 September 2023 · PEE WEE 1 · 4 of 10 in class · 8 overall
Position by lap, within class
Came forward 14 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 8 | 22 | 16:06:15 |
| 2 | 7 | 16 | 8:14 |
| 3 | 6 | 12 | 5:15 fastest |
| 4 | 5 | 10 | 6:06 |
| 5 | 4 | 8 | 5:31 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 5:15 a lap, with the race ending at 216:43:45, they would have got round 10 times rather than 5 — 5 more laps. That places them 1st in class rather than 4th, a gain of 3.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 18304.8% off their quickest.