STREAGLE, JASON
#55H #97Y2023 season · HUS · 58 career starts, May 2021 to Aug 2026
2023 by class 2 classes
| Measure | SPORTSMAN Main | 250 C Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 15 |
| Wins · podiums | 0 · 0 | 0 · 3 |
| Best · worst finish | 6 · 6 | 3 · 15 |
| Average finish | 6.0 | 6.4 |
| Average overall what the rating uses | 110.0 | 32.5 |
| Charge | -26.0 | +0.7 |
| Fastest lap | 28:31 | 18:02 |
| Laps | 3 | 55 |
| Hours · miles | 1.5 · 30 | 25.4 · 412 |
One race
Don Wise Memorial - Main
22 October 2023 · SPORTSMAN · 6 of 9 in class · 110 overall
Position by lap, within class
Lost 26 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 3 | 84 | 28:31 fastest |
| 2 | 4 | 89 | 29:58 |
| 3 | 4 | 93 | 32:10 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 28:31 a lap, with the race ending at 1:59:33, they would have got round 5 times rather than 3 — 2 more laps. That places them 1st in class rather than 6th, a gain of 5.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 12.8% off their quickest.