DEEL, DEEGAN
#604 #407 #5542023 season · KTM · 21 career starts, Mar 2022 to Aug 2026
2023 by class 3 classes
| Measure | PEE WEE 1 Jr Mini | PEE WEE 2 Jr Mini | PW ELEC Jr Mini |
|---|---|---|---|
| Championship | not calculated | not calculated | not calculated |
| Outlook | — | — | — |
| Points (best) | — | — | — |
| Races | 3 | 2 | 3 |
| Wins · podiums | 2 · 3 | 2 · 2 | 0 · 3 |
| Best · worst finish | 1 · 2 | 1 · 1 | 2 · 2 |
| Average finish | 1.3 | 1.0 | 2.0 |
| Average overall what the rating uses | 2.7 | 6.5 | 3.7 |
| Charge | +3.3 | +8.0 | +9.3 |
| Fastest lap | 3:36 | 2:54 | 2:07 |
| Laps | 21 | 17 | 29 |
| Hours · miles | 217.6 · 14 | 1 · 17 | 1.6 · 30 |
One race
Don Wise Memorial - Horizon
22 October 2023 · PW ELEC · 2 of 6 in class · 6 overall
Position by lap, within class
Came forward 21 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 3 | 27 | 1:01 part lap |
| 2 | 3 | 17 | 2:16 |
| 3 | 3 | 13 | 2:14 |
| 4 | 3 | 11 | 2:23 |
| 5 | 3 | 10 | 2:07 fastest |
| 6 | 3 | 10 | 2:12 |
| 7 | 2 | 6 | 2:15 |
| 8 | 2 | 5 | 2:09 |
| 9 | 2 | 4 | 2:09 |
| 10 | 2 | 4 | 2:11 |
| 11 | 2 | 4 | 2:17 |
| 12 | 2 | 4 | 2:18 |
| 13 | 2 | 6 | 2:57 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 2:07 a lap, with the race ending at 42:56, they would have got round 21 times rather than 13 — 8 more laps. That places them 1st in class rather than 2nd, a gain of 1.
Ranked the way the series ranks — most laps first, then least time. The start-line crossing is carried at its recorded time rather than projected, since it is not a lap of the course. Their slowest full lap was 39.4% off their quickest.