MILLIS,HUNTER
#95F #95Y2021 season · KAW · 21 career starts, Mar 2021 to Jun 2023
2021 by class 2 classes
| Measure | SPORTSMAN Main | 4STK C Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 2 | 7 |
| Wins · podiums | 0 · 2 | 0 · 1 |
| Best · worst finish | 2 · 3 | 3 · 16 |
| Average finish | 2.5 | 9.4 |
| Average overall what the rating uses | 121.0 | 92.4 |
| Charge | -8.5 | -6.7 |
| Fastest lap | 28:43 | 21:54 |
| Laps | 5 | 21 |
| Hours · miles | 2.9 · 48 | 10.4 · 148 |
One race
Hillbilly Morning
27 June 2021 · 4STK C · 14 of 16 in class · 144 overall
Position by lap, within class
Lost 77 places overall after the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 6 | 67 | 22:30 |
| 2 | 7 | 51 | 21:54 fastest |
| 3 | 14 | 144 | 36:44 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 21:54 a lap, with the race ending at 1:19:22, they would have got round 4 times rather than 3 — 1 more lap. That places them 3rd in class rather than 14th, a gain of 11.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 67.7% off their quickest.