WILKES, JONAS
#164Q #1642025 season · YAM · 43 career starts, Mar 2021 to Aug 2025
2025 by class 2 classes
| Measure | 250 A Main | TRAILRIDER Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 2 |
| Wins · podiums | 0 · 0 | 1 · 2 |
| Best · worst finish | 10 · 10 | 1 · 2 |
| Average finish | 10.0 | 1.5 |
| Average overall what the rating uses | 136.0 | 28.5 |
| Charge | -85.0 | +25.0 |
| Fastest lap | 25:04 | 18:23 |
| Laps | 3 | 8 |
| Hours · miles | 1.3 · 30 | 3.1 · 46 |
One race
Kairos - Morning
16 August 2025 · TRAILRIDER · 1 of 29 in class · 30 overall
Position by lap, within class
Came forward 19 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 1 | 49 | 20:33 |
| 2 | 1 | 41 | 18:41 |
| 3 | 1 | 35 | 18:49 |
| 4 | 1 | 32 | 18:23 fastest |
| 5 | 1 | 30 | 18:32 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 18:23 a lap, with the race ending at 1:24:49, they were already on the winner's lap count, so no amount of pace adds another, finishing 3:03 sooner, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 11.8% off their quickest.