LAMBERT, ASHTON
#92A #492Z #92L2021 season · KAW · 39 career starts, Mar 2021 to Aug 2025
2021 by class 3 classes
| Measure | 200 B Main | 200 C Morning | SM 14-15 Mini |
|---|---|---|---|
| Championship | not calculated | not calculated | not calculated |
| Outlook | — | — | — |
| Points (best) | — | — | — |
| Races | 1 | 4 | 13 |
| Wins · podiums | 0 · 0 | 0 · 1 | 2 · 9 |
| Best · worst finish | 15 · 15 | 3 · 15 | 1 · 7 |
| Average finish | 15.0 | 8.8 | 2.9 |
| Average overall what the rating uses | 108.0 | 40.0 | 4.5 |
| Charge | -25.0 | -6.8 | +1.8 |
| Fastest lap | 2:27 | 17:54 | 13:13 |
| Laps | 1 | 14 | 40 |
| Hours · miles | 0 · 4 | 6 · 98 | 13.3 · 239 |
One race
Lake Sugar Tree Mini
24 October 2021 · SM 14-15 · 1 of 10 in class · 1 overall
Position by lap, within class
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 1 | 1 | 20:06 |
| 2 | 1 | 1 | 20:02 fastest |
| 3 | 1 | 1 | 20:12 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 20:02 a lap, with the race ending at 1:00:20, they were already on the winner's lap count, so no amount of pace adds another, finishing 0:14 sooner, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 0.8% off their quickest.