COLLINS, TIM
#32Y #325 #32Q2025 season · GAS · 33 career starts, Mar 2021 to Mar 2026
2025 by class 3 classes
| Measure | 40+ A Main | SPORTSMAN Main | TRAILRIDER Morning |
|---|---|---|---|
| Championship | not calculated | not calculated | not calculated |
| Outlook | — | — | — |
| Points (best) | — | — | — |
| Races | 1 | 1 | 1 |
| Wins · podiums | 0 · 0 | 0 · 0 | 0 · 1 |
| Best · worst finish | 14 · 14 | 7 · 7 | 2 · 2 |
| Average finish | 14.0 | 7.0 | 2.0 |
| Average overall what the rating uses | 119.0 | 114.0 | 69.0 |
| Charge | +28.0 | +30.0 | +10.0 |
| Fastest lap | 40:04 | 36:12 | 27:47 |
| Laps | 3 | 3 | 3 |
| Hours · miles | 2.1 · 38 | 1.9 · 35 | 1.4 · 27 |
One race
Don Wise Memorial - Main
25 October 2025 · SPORTSMAN · 7 of 18 in class · 114 overall
Position by lap, within class
Came forward 30 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 14 | 144 | 41:17 |
| 2 | 8 | 127 | 36:12 fastest |
| 3 | 7 | 114 | 38:42 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 36:12 a lap, with the race ending at 1:55:42, they would have got round 4 times rather than 3 — 1 more lap. That places them 2nd in class rather than 7th, a gain of 5.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 14% off their quickest.