Nealy, Allison
#12E #22G2022 season · KTM · 17 career starts, Apr 2022 to Jun 2023
2022 by class 2 classes
| Measure | SM WOMEN Mini | TRL WOMEN Mini |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 9 | 1 |
| Wins · podiums | 0 · 5 | 1 · 1 |
| Best · worst finish | 2 · 5 | 1 · 1 |
| Average finish | 3.4 | 1.0 |
| Average overall what the rating uses | 46.7 | 48.0 |
| Charge | -0.3 | +2.0 |
| Fastest lap | 17:25 | 20:04 |
| Laps | 15 | 3 |
| Hours · miles | 8.4 · 92 | 1.1 · 15 |
One race
Lake Sugar Tree - Mini
22 October 2022 · SM WOMEN · 2 of 7 in class · 41 overall
Position by lap, within class
Came forward 2 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 2 | 43 | 28:55 |
| 2 | 2 | 42 | 28:29 fastest |
| 3 | 2 | 41 | 29:57 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 28:29 a lap, with the race ending at 1:15:21, they would still have finished 3 laps — not quite enough pace to start another before the cutoff, finishing 1:54 sooner, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 5.1% off their quickest.