TAYLOR, RYLEIGH
#184 #6842024 season · KTM · 40 career starts, Mar 2022 to Aug 2026
2024 by class 2 classes
| Measure | JRM WOMEN Jr Mini | PW ELEC PeeWee |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 5 | 1 |
| Wins · podiums | 0 · 0 | 0 · 1 |
| Best · worst finish | 5 · 8 | 2 · 2 |
| Average finish | 6.2 | 2.0 |
| Average overall what the rating uses | 22.2 | 4.0 |
| Charge | +2.8 | +2.0 |
| Fastest lap | 3:54 | 5:12 |
| Laps | 38 | 6 |
| Hours · miles | 4 · 40 | 0.6 · 6 |
One race
Lake Sugar Tree - Jr Mini
12 October 2024 · JRM WOMEN · 6 of 10 in class · 24 overall
Position by lap, within class
Came forward 1 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 6 | 25 | 7:48 |
| 2 | 7 | 26 | 7:46 |
| 3 | 7 | 25 | 6:19 fastest |
| 4 | 6 | 24 | 6:40 |
| 5 | 7 | 25 | 7:06 |
| 6 | 7 | 25 | 6:35 |
| 7 | 6 | 24 | 7:04 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 6:19 a lap, with the race ending at 44:14, they would have got round 8 times rather than 7 — 1 more lap. That places them 4th in class rather than 6th, a gain of 2.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 23.5% off their quickest.