ADAMSON, CASSEL
#116Q #1B2025 season · BET · 12 career starts, Apr 2024 to May 2026
2025 by class 2 classes
| Measure | TRAILRIDER Morning | SM 12-13 Mini |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 2 | 3 |
| Wins · podiums | 0 · 0 | 0 · 0 |
| Best · worst finish | 23 · 28 | 12 · 13 |
| Average finish | 25.5 | 12.7 |
| Average overall what the rating uses | 169.0 | 41.3 |
| Charge | +30.5 | -1.7 |
| Fastest lap | 39:22 | 18:41 |
| Laps | 5 | 9 |
| Hours · miles | 3.7 · 55 | 3.7 · 54 |
One race
Don Wise Memorial - Morning
25 October 2025 · TRAILRIDER · 23 of 66 in class · 168 overall
Position by lap, within class
Came forward 43 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 31 | 211 | 45:37 |
| 2 | 22 | 188 | 40:54 |
| 3 | 23 | 168 | 39:22 fastest |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 39:22 a lap, with the race ending at 1:35:14, they were already on the winner's lap count, so no amount of pace adds another, finishing 7:47 sooner. That places them 16th in class rather than 23rd, a gain of 7.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 15.9% off their quickest.