HOOPER, JAMES
#727Z #2V2025 season · KTM · 35 career starts, Oct 2023 to Aug 2026
2025 by class 2 classes
| Measure | 30+ B Main | 35+ C Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 1 | 13 |
| Wins · podiums | 0 · 0 | 11 · 12 |
| Best · worst finish | 5 · 5 | 1 · 4 |
| Average finish | 5.0 | 1.3 |
| Average overall what the rating uses | 62.0 | 37.7 |
| Charge | +9.0 | +6.0 |
| Fastest lap | 34:27 | 18:29 |
| Laps | 4 | 46 |
| Hours · miles | 2.3 · 46 | 22.6 · 367 |
One race
Don Wise Memorial - Main
25 October 2025 · 30+ B · 5 of 17 in class · 62 overall
Position by lap, within class
Came forward 9 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 4 | 71 | 34:27 fastest |
| 2 | 5 | 66 | 34:44 |
| 3 | 5 | 64 | 34:44 |
| 4 | 5 | 62 | 35:10 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 34:27 a lap, with the race ending at 1:55:42, they were already on the winner's lap count, so no amount of pace adds another, finishing 1:17 sooner, but the result would not have changed.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 2.1% off their quickest.