TOLLEY, ZAC
#131Q #11Y2024 season · KTM · 5 career starts, Oct 2023 to Oct 2024
2024 by class 2 classes
| Measure | SPORTSMAN Main | TRAILRIDER Morning |
|---|---|---|
| Championship | not calculated | not calculated |
| Outlook | — | — |
| Points (best) | — | — |
| Races | 2 | 2 |
| Wins · podiums | 0 · 2 | 0 · 0 |
| Best · worst finish | 2 · 2 | 6 · 32 |
| Average finish | 2.0 | 19.0 |
| Average overall what the rating uses | 86.0 | 102.0 |
| Charge | -1.5 | -40.5 |
| Fastest lap | 32:18 | 21:36 |
| Laps | 5 | 5 |
| Hours · miles | 2.9 · 44 | 3.1 · 45 |
One race
Oak Ridge - Morning
26 October 2024 · TRAILRIDER · 6 of 80 in class · 36 overall
Position by lap, within class
Came forward 22 places overall from the first lap.
Laps
| Lap | Class | Overall | Time |
|---|---|---|---|
| 1 | 5 | 58 | 30:16 |
| 2 | 4 | 44 | 28:30 fastest |
| 3 | 6 | 36 | 28:34 |
If every lap had been their fastest
These are timed races: you keep lapping until the leader finishes and complete whichever lap you are on. At 28:30 a lap, with the race ending at 1:19:51, they were already on the winner's lap count, so no amount of pace adds another, finishing 1:50 sooner. That places them 2nd in class rather than 6th, a gain of 4.
Ranked the way the series ranks — most laps first, then least time. Their slowest full lap was 6.2% off their quickest.